D&B capital indicator

The D&B capital indicator measures a company’s capital structure in order to extract valuable information on financial security.
The D&B capital indicator measures a company’s capital structure in order to extract valuable information on financial security.
The capital indicator is based on the equity from the current and verified balance sheet and is represented as a single letter (e.g. 5A).
If no balance sheet figures are available, the capital indicator is based on the registered capital from the excerpt from the commercial register. In this case, a double letter is allocated (e.g. 5AA).
Equity | Paid-in capital | from CHF | to CHF |
|---|---|---|---|
5A | 5AA | 85'000'000 | no limit |
4A | 4AA | 35'000'000 | 84'999'999 |
3A | 3AA | 18'000'000 | 34'999'999 |
2A | 2AA | 3'500'000 | 17'999'999 |
1A | 1AA | 1'800'000 | 3'499'999 |
A | AA | 900'000 | 1'799'999 |
B | BB | 500'000 | 899'999 |
C | CC | 250'000 | 499'999 |
D | DD | 180'000 | 249'999 |
E | EE | 90'000 | 179'999 |
F | FF | 50'000 | 89'999 |
G | GG | 20'000 | 49'999 |
H | HH | 0 | 19'999 |
N | Balance sheet present, negative equity | ||
O | No capital rating (unknown equity/financial data) |

